|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 11:30 AM Worship Service Gathering | 2 | 3 | 4 | 5 | 6 | 7 | ||||
8 11:30 AM Worship Service Gathering | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 11:30 AM Worship Service Gathering | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 11:30 AM No Service | 23 | 24 | 25 Merry Christmas To All With Love | 26 | 27 | 28 | ||||
29 11:30 AM No Service | 30 | 31 |
Events